Рейтинги
Маркетинговый рейтинг Узбекистана 2021
Бренды
|
|
|
|
|
|
|
|
|
Группа А |
||||||||
1 |
Coca-Cola Uzbekistan | 14 | 0 | 92 | 0 | 0 | 0 | 106 |
2 |
Knauf Uzbekistan | 0 | 68 | 16 | 0 | 0 | 0 | 84 |
3 |
HAVAS | 44 | 10 | 0 | 0 | 0 | 0 | 54 |
4 |
AKFA GROUP | 0 | 54 | 0 | 0 | 0 | 0 | 54 |
5 |
Administration Sergeli District | 0 | 0 | 52 | 0 | 0 | 0 | 52 |
6 |
Agro Bravo | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
7 |
Grand Road Tashkent | 0 | 0 | 24 | 0 | 0 | 15 | 39 |
8 |
Savr | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
9 |
Alerte Héritage | 0 | 28 | 8 | 0 | 0 | 0 | 36 |
9 |
EVOS | 16 | 20 | 0 | 0 | 0 | 0 | 36 |
11 |
Ishonch | 0 | 18 | 16 | 0 | 0 | 0 | 34 |
11 |
Testo by Zamira&Co | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
11 |
HUMANS | 14 | 18 | 0 | 0 | 0 | 0 | 32 |
|
SAMSUNG | 14 | 18 | 0 | 0 | 0 | 0 | 32 |
|
DODO Pizza | 0 | 28 | 0 | 0 | 0 | 0 | 28 |
|
Texnomart | 14 | 0 | 12 | 0 | 0 | 0 | 26 |
|
SANOATQURILISHBANK | 6 | 20 | 0 | 0 | 0 | 0 | 26 |
|
BEELINE | 16 | 8 | 0 | 0 | 0 | 0 | 24 |
|
Brand factory | 0 | 0 | 0 | 10 | 12 | 0 | 22 |
|
Toshkent hayvonot bog'i | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
|
M Faktor | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
|
Artel | 10 | 8 | 0 | 0 | 0 | 0 | 18 |
|
Marketing uz | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
|
WINROCK INTERNATIONAL | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
|
Chortoq Uzbekistan | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
|
Ilkhom Theatre | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
|
Sara (Cheese Paradise) | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
|
Sarkor Telekom | 14 | 2 | 0 | 0 | 0 | 0 | 16 |
|
Rozmetov | 6 | 8 | 0 | 0 | 0 | 0 | 14 |
|
Promeat | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
|
Golden House | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
|
AKFA Medline | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
|
Adrenaline Rush | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
|
Alpha Education | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
|
Korzinka.uz | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
|
Gazeta.uz | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
|
Kapital Bank | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
|
Чайкоф | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
|
MARS (Snickers, Twix, Mars, Bounty, M&M’s, Orbit, Dove) | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
|
Express 24 Market | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
|
Apelsin | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
|
Gross Insurance | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
|
Cambridge Learning Centre | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
|
Hundai | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
|
WIUT (Международный Вестминстерский Университет в Ташкенте) | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
|
Persil | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
|
Montella | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
Группа В |
||||||||
|
A5 Group | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
|
Noviy Dom | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
|
Узбекинвест | 10 | 2 | 0 | 0 | 0 | 0 | 12 |
|
Marketing.uz | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
|
HYUNDIA AUTO ASIA | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
|
7DAYSOCKS | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
|
SANVIKT | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
|
Murad Buildings | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
|
Uzonline | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
|
Red Bull | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
|
Pepsi | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
|
Kun.uz | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
|
Ipak Yuli Bank | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
|
Safia café & bakery | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
|
Crafers | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
|
Lebazar | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
|
PAYME | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
|
Yapona mama | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
|
Inter-nation | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
|
LADA | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
|
AKFA University | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
|
Ariel | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
|
MEDIAPARK | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
|
Asl-Baraka | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
|
Hydrolife | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
|
Medion | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
|
UZCARD | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
|
Makro Supermarket | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
|
OLX | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
|
Pink Island | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
|
Ahadmix Group | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
|
Design Club Uzbekistan | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
|
18+ | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|
FLASH | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|
Repost.uz | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|
BREADLY | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|
N'Medov(Pankie, Strobar, Okeyk, Chococream) | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|
Ucell | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|
Zakaz.uz | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|
Click | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|
Alfa Invest | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|
Les Ailes | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|
NRG (NRG Oybek, NRG Mirzo Ulugbek, NRG U-Tower) | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|
Bunker Lab | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|
Chevrolet | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|
Webster University in Tashkent | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|
LG | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|
Зеленый чай | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|
Arena Markaz | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|
Nestle | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|
Tehnikum | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|
HAYAT Medical Centre | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|
Delmark | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
|
SamAuto | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
|
Nest One | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
|
Asaxiy.uz | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
|
Di Cafe | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|
BBQ Burger | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|
QAMAR | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|
Biznes Kvadrat | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|
HUMAN HOUSE Gallеry | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|
Time Out Tashkent | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|
Shivaki | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|
Bumble | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|
Uztelecom | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|
Ассоциация смешанных единоборств (MMA) | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|
Национальная Гвардия Республики Узб. | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|
Crossfit | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|
MAKON ANTI CRISIS | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|
Premier | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|
Фонд "Олтин Мерос" | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|
SHERIN | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Najot ta'lim | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Carrefour | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Gorilla | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Daryo.uz | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
OFB | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
B&B Coffee House | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Bon! | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Nestle (Nesquik, Kit-Kat, Nuts) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Mondelez (Oreo, Milka,Toblerone, Tuc, Barni) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Mobi.uz | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Makromarket.uz | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
OSON | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Joyda | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Kapital Sug`urta | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Asia Insurance | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Belissimo | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
KFC | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Dream City (Seoul Moon, Gardens, Boulevard) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
First Development Group (Riverside, Parkent plaza, Manhattan) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Toyota | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Isuzu | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Университет ИНХА в Ташкенте | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
MDIS (Сингапурский Институт Развития Менеджмента в Ташкенте) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
SMEG | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Hoffman | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Tide | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
idea | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Credit Asia | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
To'xtaniyoz ota | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Family | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Comnet | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Turon Telecom | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Profi Training | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
104 |
Fedorovich Klinikasi | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Baraka Market | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
ARASHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Pure Milky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Golden Minds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
SUZANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
NIKA PHARM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
L'AROMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Incosmetic Asia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
ASKLEPIY Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
QVANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
InBrain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Melek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
DELICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Колбаса OSIYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
MAX DECOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
VITASIP KIDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TOYOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
FM BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
PGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
AZON ATTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Instalab | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Star House | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Eleonce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154 | DROPEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |